TurboTreater® Vacuum Furnaces
Ipsen’s TurboTreater vacuum furnaces feature efficient and fast internal quenching with 360-degree cooling uniformity.
Features
- Cooling system design generates the highest heat-transfer coefficient of any furnace in its class.
- Quarter-twist graphite or molybdenum heating element support hangers allow for easy maintenance by eliminating threaded connections.
- Flare-locking rim for molybdenum cooling gas nozzles provides efficient gas flow with a secure connection into a rounded extrusion in the plenum wall.
- Flapper nozzle system ensures a uniform quench (with convection option).
- Available in all-metal or graphite insulated hot zone packages, as well as several standard load sizes in horizontal or vertical configurations.
Benefits
- Designed for speed and efficiency
- Decreases cycle times up to 20%*
- Reduces gas consumption up to 40%*
- Improves hardness of parts with patented, high-velocity internal gas quench system
- Works well with heavy loads and provides optimal results for multiple processes, including hardening, tempering, brazing, sintering and annealing
- Internal quench design minimizes required floor space
*Compared to conventional vacuum furnaces
Horizontal Models
Furnace Model | Maximum Load Dimensions (W x H x L) | Maximum Weight Capacity | Operating Temperature | Quench Pressure |
---|---|---|---|---|
H2424 (TinyTurbo) | 18” x 18” x 24” (457 mm x 457 mm x 610 mm) | 400 lb (181 kg) | 900 °F – 2400 °F (482 °C – 1316 °C) | up to 12 bar |
H3636 | 24” x 24” x 36” (610 mm x 610 mm x 914 mm) | 1,500 lb (680 kg) | 900 °F – 2400 °F (482 °C – 1316 °C) | up to 15 bar |
H3648 | 24″ x 24″ x 48” (610 mm x 610 mm x 1219 mm) | 2,000 lb (907 kg) | 900 °F – 2400 °F (482 °C – 1316 °C) | up to 12 bar |
H5448 | 36″ x 36″ x 48” (914 mm x 914 mm x 1219 mm) | 3,000 lb (1361 kg) | 900 °F – 2400 °F (482 °C – 1316 °C) | up to 12 bar |
H6648 | 48″ x 48″ x 48” (1219 mm x 1219 mm x 1219 mm) | 4,000 lb (1814 kg) | 900 °F – 2400 °F (482 °C – 1316 °C) | up to 12 bar |
H6660 | 48″ x 48″ x 60” (1219 mm x 1219 mm x 1524 mm) | 5,000 lb (2268 kg) | 900 °F – 2400 °F (482 °C – 1316 °C) | up to 12 bar |
H6672 | 48″ x 48″ x 72” (1219 mm x 1219 mm x 1829 mm) | 6,000 lb (2722 kg) | 900 °F – 2400 °F (482 °C – 1316 °C) | up to 12 bar |
ST5448 (SuperTurbo) | 36″ x 36″ x 48” (914 mm x 914 mm x 1219 mm) | 3,000 lb (1361 kg) | 900 °F – 2400 °F (482 °C – 1316 °C) | up to 15 bar |
ST77100 (SuperTurbo) | 60″ x 48″ x 100” (1524 mm x 1219 mm x 2540 mm) | 10,000 lb (4536 kg) | 900 °F – 2400 °F (482 °C – 1316 °C) | up to 15 bar |
TurboTreater H6672
Vertical Models
Furnace Model | Maximum Load Dimensions | Maximum Weight Capacity | Operating Temperature | Quench Pressure |
---|---|---|---|---|
GV4854 | 48” x 54” (1219 mm x 1372 mm) | 3,000 lb (1361 kg) | 900 °F – 2400 °F (482 °C – 1316 °C) | up to 12 bar |
GV6060 | 60” x 60” (1524 mm x 1524 mm) | 4,000 lb (1814 kg) | 900 °F – 2400 °F (482 °C – 1316 °C) | up to 12 bar |
GV7272 | 72” x 72” (1829 mm x 1829 mm) | 5,000 lb (2268 kg) | 900 °F – 2400 °F (482 °C – 1316 °C) | up to 12 bar |
TurboTreater GV4854
Options and Auxiliary Equipment
- Water cooling system (closed-loop or open-loop)
- Hydrogen partial pressure system
- Inert gas backfill reservoir (argon or nitrogen)
- Dew point monitoring system
- Variable Frequency Drive (VFD) for gas cooling motor
- PdMetrics predictive maintenance software
- Loader (manual or powered)
- Temperature uniformity survey (TUS) fixture
- Spare parts kit
Services
- Ipsen U technical training
- Pre-acceptance or on-site supplemental testing and inspection
- Extended warranty
- Installation supervision
- Installation service
For a complete list of options/services available, please contact your Ipsen sales representative, or email sales@ipsenusa.com.