Vacuum Aluminum Brazing Resources
Vacuum Aluminum Brazing Furnaces
Horizontal Models
Furnace Model | Maximum Load Dimensions (W x H x L) | Maximum Weight Capacity | Operating Temperature |
---|---|---|---|
AL-24x24x36 | 24″ x 24″ x 36” (609 mm x 609 mm x 914 mm) | 1,000 lb (454 kg) | 600 °F – 1,200 °F (316 °C – 649 °C) |
AL-38x40x52 | 38″ x 40″ x 52” (965 mm x 1,016 mm x 1,320 mm) | 1,500 lb (681 kg) | 600 °F – 1,200 °F (316 °C – 649 °C) |
AL-38x40x62 | 38″ x 40″ x 62” (965 mm x 1,016 mm x 1,574 mm) | 1,500 lb (681 kg) | 600 °F – 1,200 °F (316 °C – 649 °C) |
AL-38x40x84 | 38″ x 40″ x 84” (965 mm x 1,016 mm x 2,134 mm) | 2,000 lb (907 kg) | 600 °F – 1,200 °F (316 °C – 649 °C) |
AL-38x40x90 | 38″ x 40″ x 90” (965 mm x 1,016 mm x 2,286 mm) | 2,000 lb (907 kg) | 600 °F – 1,200 °F (316 °C – 649 °C) |
AL-52x24x62 | 52″ x 24″ x 62” (1,320 mm x 609 mm x 1,575 mm) | 1,500 lb (681 kg) | 600 °F – 1,200 °F (316 °C – 649 °C) |
Vertical Models
Furnace Model | Maximum Load Dimensions (Dia. x H) | Maximum Weight Capacity | Operating Temperature |
---|---|---|---|
VAL-48×84 | 48″ x 84” (1,219 mm x 2,134 mm) | 2,000 lbs. (907 kg) | 600 °F – 1,200 °F (316 °C – 649 °C) |
VAL-48×87 | 48″ x 87” (1,219 mm x 2,210 mm) | 2,000 lbs. (907 kg) | 600 °F – 1,200 °F (316 °C – 649 °C) |
Download our White Paper
“Aerospace Aluminum Brazing: Complying with AMS 2750 and Nadcap Requirements”
Download NowReady to start your project?
Expand your capacity. Add capabilities. Grow your business.
Request a Quote Today